亚洲春色Av无码专区校园,亚洲国产精品成人综合色在线婷婷,欧美性xxxx极品hd欧美风情,99精品视频在线在线,天堂久久鸭一区二区

網(wǎng)站首頁(yè)產(chǎn)品展示 > > burkert隔膜閥 > 2031寶德隔膜閥2031
寶德隔膜閥2031

寶德隔膜閥2031

產(chǎn)品型號(hào): 2031

所屬分類:burkert隔膜閥

更新日期:2024-04-08

簡(jiǎn)要描述:寶德隔膜閥2031兩位兩通隔膜閥帶不銹鋼外殼,burkert隔膜閥2031的膜片可以單獨(dú)購(gòu)買,確定口徑即可,一般是DN15和DN20mm的,內(nèi)螺紋連接和焊接。

詳細(xì)說(shuō)明:

寶德隔膜閥2031兩位兩通隔膜閥帶不銹鋼外殼,burkert隔膜閥2031的膜片可以單獨(dú)購(gòu)買,確定口徑即可,一般是DN15和DN20mm的,內(nèi)螺紋連接和焊接。以下是焊接的寶德隔膜閥2031的圖片:

 

以下是burkert隔膜閥2031系列螺紋口安裝方式的圖片:

內(nèi)螺紋連接訂貨號(hào):(以下參數(shù)所屬的品相分別是:內(nèi)徑、安裝方式、流量值m³/h、執(zhí)行器尺寸、zui小氣源壓力、zui大氣源壓力、zui大承受壓力、訂貨號(hào))

burkert隔膜閥2031內(nèi)螺紋連接訂貨號(hào):
EPDM seal (AB)
DN15 G 1/4  4.0 D-50 5.0 10 8.5 00445417
DN15 G 3/8  4.0 D-50 5.0 10 8.5 00445418
DN15 G 1/2  4.0 D-50 5.0 10 8.5 00445419
DN20 G 3/4  7.0 E-63 5.5 10 10.0 00558712
FKM seal (FF)
DN15 G 1/4  4.0 D-50 5.0 10 8.5 00445420
DN15 G 3/8  4.0 D-50 5.0 10 8.5 00445421
DN15 G 1/2  4.0 D-50 5.0 10 8.5 00445422
DN20 G 3/4  7.0 E-63 5.5 10 10.0 00558714
EPDM lined with PTFE seal (EA)
DN15 G 1/4  4.0 D-50 7.0 10 8.5 00442835
DN15 G 3/8  4.0 D-50 7.0 10 8.5 00444148
DN15 G 1/2  4.0 D-50 7.0 10 8.5 00442834
DN20 G 3/4  7.0 E-63 8.5 10 10.0 00558713

以下是參數(shù)所屬的品相分別是:接口、安裝方式、內(nèi)徑、外部直徑mm、流量值m³/h、執(zhí)行器尺寸mm、氣源壓力、zui大承受壓力、機(jī)械拋光Ra≤0.6微米的訂貨號(hào)、electro polished,Ra ≤ 0.4 μm訂貨號(hào)
焊接連接
Acc. EN ISO 1127/ISO 4200, 膜片材質(zhì) EPDM (AB)
DN8 1/4  8 13.5 1.0 40 5.0-7 10 00216508 00444969
DN10 3/8  8 17.2 1.0 40 5.0-7 10 00216509 00444974
DN15 1/2  15 21.3 4.0 50 5.0-7 8.5 00216510 00444979
DN20 3/4  20 26.9 7.0 63 5.5-7 10 00216511 00444984
DN25 1  25 33.7 12.0 80 5.5-7 10 00216512 00444989
DN32 11/4  40 42.4 30.0 100 5.5-7 6.5 00216513 00550287
DN40 1 1/2  40 48.3 30.0 100 5.5-7 6.5 00216514 00444994
DN50 2  50 60.3 51.5 125 5.5-7 8 00216515 00444999
DN65 2 1/2  80 76.1 160.0 225 5.0-6 10 00216516 00551400
DN80 3  80 88.9 160.0 225 5.0-6 10 00216517 00551405
DN100 4  100 114.3 235.0 225 5.0-6 8 00216518 00551383
Acc. EN ISO 1127/ISO 4200, 膜片材質(zhì) PTFE/EPDM (EA)
DN8 1/4  8 13.5 1.0 40 5.0-7 10 00216519 00445004
DN10 3/8  8 17.2 1.0 40 5.0-7 10 00216520 00445009
DN15 1/2  15 21.3 4.5 63 5.0-7 10 00216521 00445014
DN20 3/4  20 26.9 7.5 80 5.0-7 10 00216522 00445019
DN25 1  25 33.7 12.0 80 5.5-7 7.5 00216524 00445024
DN32 1 1/4  40 42.4 30.5 125 5.5-7 10 00216525 00555021
DN40 1 1/2  40 48.3 30.5 125 5.5-7 10 00216526 00445028
DN50 2  50 60.3 51.5 125 5.5-7 7 00216527 00445033
DN65 2 1/2  80 76.1 160.0 225 5.0-6 10 00216528 00550692
DN80 3  80 88.9 160.0 225 5.0-6 10 00216529 00550693
DN100 4  100 114.3 235.0 225 5.0-6 4 00216530 00551393
burkert隔膜閥2031焊接連接
Acc. DIN 11850 Series 2, 膜片材質(zhì) EPDM (AB)
DN10 3/8  8 13.0 1.0 40 5.0-7 10 00216531 00445108
DN15 1/2  15 19.0 4.0 50 5.0-7 8.5 00216532 00445113
DN20 3/4  20 23.0 7.0 63 5.5-7 10 00216533 00445118
DN25 1  25 29.0 12.0 80 5.5-7 10 00216534 00445123
DN32 11/4  40 35.0 30.0 100 5.5-7 6.5 00216535 449 907
DN40 1 1/2  40 41.0 30.0 100 5.5-7 6.5 00216536 00445128
DN50 2  50 53.0 51.5 125 5.5-7 8 00216537 00445133
DN65 2 1/2  80 70.0 160.0 225 5.0-6 10 00216538 00551415
DN80 3  80 85.0 160.0 225 5.0-6 10 00216539 00551420
DN100 4  100 104.0 235.0 225 5.0-6 8 00216540 00551389
Acc. DIN 11850 Series 2, 膜片材質(zhì) PTFE/EPDM (EA)
DN10 3/8  8 13.0 1.0 40 5.0-7 10 00216541 00445138
DN15 1/2  15 19.0 4.5 63 5.0-7 10 00216542 00445143
DN20 3/4  20 23.0 7.5 80 5.0-7 10 00216543 00445148
DN25 1  25 29.0 12.0 80 5.5-7 7.5 00216544 00445153
DN32 11/4  40 35.0 30.5 125 5.5-7 10 00216545 554 977
DN40 1 1/2  40 41.0 30.5 125 5.5-7 10 00216546 00445158
DN50 2  50 53.0 51.5 125 5.5-7 7 00216547 00445163
DN65 2 1/2  80 70.0 160.0 225 5.0-6 10 00216548 00551445
DN80 3  80 85.0 160.0 225 5.0-6 10 00216549 00551450
DN100 4  100 104.0 235.0 225 5.0-6 4 002160055000551398
焊接連接
Acc. SMS 3008, 膜片材質(zhì) EPDM (AB)
DN25 1  25 25.0 12.0 80 5.5-7 10 002160055100445168
DN40 11/2  40 38.0 30.0 100 5.5-7 6.5 00216552 00445173
DN50 2  50 51.0 51.5 125 5.5-7 8 00216553 00445178
DN65 21/2  50 63.5 51.5 125 5.5-7 8 00216554 00551381
DN80 3  80 76.1 160.0 225 5.0-6 10 002160055500551410
DN100 4  100 101.6 235.0 225 5.0-6 8 00216556 00551386
Acc. SMS 3008, 膜片材質(zhì) PTFE/EPDM (EA)
DN25 1  25 25.0 12.0 80 5.5-7 7.5 00216557 00445183
DN40 11/2  40 38.0 30.0 125 5.5-7 10 002160055800445188
DN50 2  50 51.0 51.5 125 5.5-7 7 00216559 00445193
DN65 21/2  50 63.5 51.5 125 5.5-7 7 00216560 00551469
DN80 3  80 76.1 160.0 225 5.0-6 10 00216561 00551440
DN100 4  100 101.6 235.0 225 5.0-6 4 00216562 00551395
Acc. BS 4825, 膜片材質(zhì) EPDM (AB)
DN8 1/4  8 6.35 1.0 40 5.0-7 10 00216563 00445038
DN10 3/8  8 9.53 1.0 40 5.0-7 10 00216564 00445043
DN15 1/2  15 12.70 4.0 50 5.0-7 8.5 00216565 00447887
DN20 3/4  20 19.05 7.0 63 5.5-7 10 00216566 00447892
DN65 21/2  50 63.5 51.5 125 5.5-7 8 00216554 00551381
DN80 3  80 76.1 160.0 225 5.0-6 10 002160055500551410
DN100 4  100 101.6 235.0 225 5.0-6 8 00216556 00551386
Acc. BS 4825, 膜片材質(zhì) PTFE/EPDM (EA)
DN8 1/4  8 6.35 1.0 40 5.0-7 10 00216567 00445073
DN10 3/8  8 9.53 1.0 40 5.0-7 10 00216568 00445078
DN15 1/2  15 12.70 4.0 63 5.5-7 5 00216569 00447906
DN20 3/4  20 19.05 7.0 80 5.5-7 10 00216570 00447911
DN65 21/2  50 63.5 51.5 125 5.5-7 7 00216560 00551469
DN80 3  80 76.1 160.0 225 5.0-6 10 00216561 00551440
DN100 4  100 101.6 235.0 225 5.0-6 4 00216562 00551395
burkert隔膜閥2031焊接連接
Acc. ASME BPE, 膜片材質(zhì) EPDM (AB)
DN8 1/4  8 6.35 1.0 40 5.0-7 10 00216571 00447896
DN10 3/8  8 9.53 1.0 40 5.0-7 10 00216572 00447901
DN15 1/2  15 12.70 4.0 50 5.0-7 8.5 00216573 00445048
DN20 3/4  20 19.05 7.0 63 5.5-7 10 00216574 00445053
DN25 1  25 25.40 12.0 80 5.5-7 10 00216575 00445058
DN40 11/2  40 38.10 30.0 100 5.5-7 6.5 00216576 00445063
DN50 2  50 50.80 51.5 125 5.5-7 8 00216577 00445068
DN65 21/2  50 63.5 51.5 125 5.5-7 8 00216554 00551381
DN80 3  80 76.1 160.0 225 5.0-6 10 002160055500551410
DN100 4  100 101.6 235.0 225 5.0-6 8 00216556 00551386
Acc. ASME BPE, 膜片材質(zhì) PTFE/EPDM (EA)
DN8 1/4  8 6.35 1.0 40 5.0-7 10 00216578 00447916
DN10 3/8  8 9.53 1.0 40 5.0-7 10 00216579 00447921
DN15 1/2  15 12.70 4.0 63 5.0-7 10 00216580 00445083
DN20 3/4  20 19.05 7.0 80 5.5-7 10 00216581 00445088
DN25 1  25 25.40 12.0 80 5.5-7 7.5 00216583 00445093
DN40 11/2  40 38.10 30.0 125 5.5-7 10 00216584 00445098
DN50 2  50 50.80 51.5 125 5.5-7 7 00216585 00445103
DN65 21/2  50 63.5 51.5 125 5.5-7 7 00216560 00551332
DN80 3  80 76.1 160.0 225 5.0-6 10 00216561 00551440
DN100 4  100 101.6 235.0 225 5.0-6 4 00216562 00551395
burkert隔膜閥2031卡箍連接
Acc. ISO 2852 - SMS 3017, 膜片材質(zhì) EPDM (AB)
DN25 1  25 22.6 12.0 80 5.5-7 10 00216586 00445388
DN40 1 1/2  40 35.6 30.0 100 5.5-7 6.5 00216587 00445393
DN50 2  50 48.6 51.5 125 5.5-7 8 00216588 00445398
Acc. ISO 2852 - SMS 3017, 膜片材質(zhì) PTFE/EPDM (EA)
DN25 1  25 22.6 12.0 80 5.5-7 7.5 00216590 00445403
DN40 1 1/2  40 35.6 30.5 125 5.5-7 10 00216591 00445408
DN50 2  50 48.6 51.5 125 5.5-7 7 00216592 00445413
Acc. DIN 32676, 膜片材質(zhì) EPDM (AB)
DN15 1/2  15 16.0 4.0 50 5.0-7 8.5 00216593 00445337
DN20 3/4  20 20.0 7.0 63 5.5-7 10 00216594 00445342
DN25 1  25 26.0 12.0 80 5.5-7 10 00216595 00445347
DN40 1 1/2  40 38.0 30.0 100 5.5-7 6.5 00216596 00445352
DN50 2  50 50.0 51.5 125 5.5-7 8 00216597 00445357
Acc. DIN 32676, 膜片材質(zhì) PTFE/EPDM (EA)
DN15 1/2  15 16.0 4.5 63 5.0-7 10 00216598 00445362
DN20 3/4  20 20.0 7.5 80 5.0-7 10 00216599 00445367
DN25 1  25 26.0 12.0 80 5.5-7 7.5 00216600 00445372
DN40 1 1/2  40 38.0 30.5 125 5.5-7 10 00216601 00445377
DN50 2  50 50.0 51.5 125 5.5-7 7 00216602 00445382

Acc. ASME BPE short connection, 膜片材質(zhì) EPDM (AB)
DN8 1/4  8 25.0 1.0 40 5.0-7 10 00216603 00445267
DN10 3/8  8 25.0 1.0 40 5.0-7 10 00216604 00445272
DN15 1/2  15 25.0 4.0 50 5.0-7 8.5 00216605 00445277
DN20 3/4  20 25.0 7.0 63 5.5-7 10 00216606 00445282
DN25 1  25 50.5 12.0 80 5.5-7 10 00216607 00445287
DN40 11/2  40 50.5 30.0 100 5.5-7 6.5 00216608 00445292
DN50 2  50 64.0 51.5 125 5.5-7 8 00216609 00445297
DN65 21/2  50 77.5 51.5 125 5.5-7 8 00216610 00551466
DN80 3  80 91.0 160.0 225 5.0-6 10 00216611 00551425
Acc. ASME BPE short connection, 膜片材質(zhì) PTFE/EPDM (EA)
DN8 1/4  8 25.0 1.0 40 5.0-7 10 00216613 00445302
DN10 3/8  8 25.0 1.0 40 5.0-7 10 00216614 00445307
DN15 1/2  15 25.0 4.0 63 5.0-7 10 00216615 00445312
DN20 3/4  20 25.0 7.0 80 5.5-7 10 00216616 00445317
DN25 1  25 50.5 12.0 80 5.5-7 7.5 00216617 00445322
DN40 11/2  40 50.5 30.0 125 5.5-7 10 00216618 00445327
DN50 2  50 64.0 51.5 125 5.5-7 7 00216621 00445332
DN65 21/2  50 77.5 51.5 125 5.5-7 7 00216622 00551474
DN80 3  80 91.0 160.0 225 5.0-6 10 00216623 00551157
Acc. ASME BPE long connection, 膜片材質(zhì) EPDM (AB)
DN8 1/4  8 25.0 1.0 40 5.0-7 10 00216624 00445198
DN15 1/2  15 25.0 4.0 50 5.0-7 8.5 00216625 00445208
DN20 3/4  20 25.0 7.0 63 5.5-7 10 00216626 00445213
DN25 1  25 50.5 12.0 80 5.5-7 10 00216627 00445217
DN40 11/2  40 50.5 30.0 100 5.5-7 6.5 00216628 00445222
DN50 2  50 64.0 51.5 125 5.5-7 8 00216629 00445227
Acc. ASME BPE long connection, 膜片材質(zhì) PTFE/EPDM (EA)
DN8 1/4  8 25.0 1.0 40 5.0-7 10 00216630 00445232
DN15 1/2  15 25.0 4.0 63 5.0-7 10 00216631 00445242
DN20 3/4  20 25.0 7.0 80 5.5-7 10 00216632 00445247
DN25 1  25 50.5 12.0 80 5.5-7 7.5 00216633 00445252
DN40 11/2  40 50.5 30.0 125 5.5-7 10 00216634 00445257
DN50 2  50 64.0 51.5 125 5.5-7 7 00216635 00445262



留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說(shuō)明:

  • 驗(yàn)證碼:

    請(qǐng)輸入計(jì)算結(jié)果(填寫(xiě)阿拉伯?dāng)?shù)字),如:三加四=7

弋阳县| 曲麻莱县| 定南县| 邢台市| 台南市| 广水市| 云南省| 精河县| 藁城市| 花莲县| 兴安县| 静安区| 乌什县| 滦平县| 集安市| 阜宁县| 得荣县| 嵊州市| 永仁县| 哈密市| 富宁县| 鹤峰县| 阳城县| 登封市| 元阳县| 和顺县| 永昌县| 蓬溪县| 光泽县| 井冈山市| 吉林省| 巴林左旗| 改则县| 赤峰市| 南阳市| 宽城| 中江县| 盖州市| 固阳县| 锡林郭勒盟| 德惠市|